SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 39.71 | 38.92 | 39.31 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 259.23 | 255.36 | 257.94 | ||
| SBM Growth Fund | MUR | Global Equities | 20.10 | 19.70 | 19.90 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 88.58 | 88.58 | 88.58 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 90.81 | 87.28 | 88.17 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
