SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 38.15 | 37.39 | 37.77 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.55 | 11.43 | 11.49 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 249.87 | 246.14 | 248.63 | ||
SBM Growth Fund | MUR | Global Equities | 18.29 | 17.93 | 18.11 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 98.48 | 98.48 | 98.48 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 101.21 | 97.28 | 98.26 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.