SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 38.31 | 37.55 | 37.93 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.58 | 11.47 | 11.52 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 250.87 | 247.13 | 249.63 | ||
SBM Growth Fund | MUR | Global Equities | 18.37 | 18.00 | 18.19 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 96.38 | 96.38 | 96.38 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 99.05 | 95.21 | 96.17 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.