SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 36.63 | 35.90 | 36.26 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.51 | 11.40 | 11.45 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 246.75 | 243.06 | 245.52 | ||
SBM Growth Fund | MUR | Global Equities | 17.05 | 16.71 | 16.88 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 86.64 | 86.64 | 86.64 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 88.95 | 85.49 | 86.36 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.