SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 37.05 | 36.31 | 36.68 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.58 | 11.47 | 11.52 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 245.11 | 241.45 | 243.89 | ||
SBM Growth Fund | MUR | Global Equities | 17.59 | 17.25 | 17.42 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 100.39 | 100.39 | 100.39 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 103.19 | 99.18 | 100.18 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.