SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 38.13 | 37.38 | 37.76 | ||
| SBM Yield Fund | MUR | Global Fixed Income | 11.73 | 11.62 | 11.67 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 252.97 | 249.19 | 251.71 | ||
| SBM Growth Fund | MUR | Global Equities | 18.67 | 18.30 | 18.48 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 99.14 | 99.14 | 99.14 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 101.57 | 97.63 | 98.62 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
