SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 37.64 | 36.90 | 37.27 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 256.23 | 252.40 | 254.95 | ||
| SBM Growth Fund | MUR | Global Equities | 18.29 | 17.93 | 18.11 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 86.55 | 86.55 | 86.55 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 88.69 | 85.25 | 86.11 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
