SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 36.78 | 36.05 | 36.42 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.57 | 11.45 | 11.51 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 243.65 | 240.01 | 242.44 | ||
SBM Growth Fund | MUR | Global Equities | 17.46 | 17.12 | 17.29 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 99.53 | 99.53 | 99.53 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 102.31 | 98.34 | 99.33 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.