SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 39.94 | 39.15 | 39.55 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 261.83 | 257.92 | 260.52 | ||
| SBM Growth Fund | MUR | Global Equities | 20.60 | 20.19 | 20.39 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 86.63 | 86.63 | 86.63 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 88.82 | 85.37 | 86.23 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
The decrease in NAV for SBM India Opportunities Fund is mainly attributable to the recognition of a Deferred Tax Liability following completion of the audit and approval by Board, which has been reflected in the valuation as at 10 September 2026.
