SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 35.44 | 34.74 | 35.09 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.50 | 11.39 | 11.45 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 247.50 | 243.80 | 246.27 | ||
SBM Growth Fund | MUR | Global Equities | 16.10 | 15.78 | 15.94 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 93.76 | 93.76 | 93.76 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 96.28 | 92.54 | 93.47 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.