SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 40.01 | 39.22 | 39.61 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 262.62 | 258.70 | 261.31 | ||
| SBM Growth Fund | MUR | Global Equities | 20.34 | 19.93 | 20.13 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 85.92 | 85.92 | 85.92 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 88.09 | 84.67 | 85.52 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
The decrease in NAV for SBM India Opportunities Fund is mainly attributable to the recognition of a Deferred Tax Liability following completion of the audit and approval by Board, which has been reflected in the valuation as at 10 September 2026.
