Prix Officiel du Marché
| Company | Date | Dernier Prix de Clôture | Cours de Clôture du Jour | Volume Traded | P/E ratio | Div Yld | EPS | DPS | NAV |
|---|---|---|---|---|---|---|---|---|---|
| AIR MTIUS LTD | 26-02-19 | 10.00 | 10.00 | 41 | 5.26 | 10.00 | 1.90 | 1.00 | 33.30 |
| ALTEO LIMITED | 26-02-19 | 22.00 | 22.00 | 59 | 17.60 | 3.55 | 1.25 | 0.78 | 52.68 |
| ASL | 26-02-19 | 88.75 | 86.25 | 200 | 10.34 | 5.80 | 8.34 | 5.00 | 22.38 |
| ASTORIA (USD) | 26-02-19 | 0.90 | 0.90 | 0 | 4.29 | 0.00 | 0.21 | 0.00 | 1.21 |
| ATL. LEAF (GBP) | 26-02-19 | 1.05 | 1.05 | 0 | 10.10 | 8.57 | 0.10 | 0.09 | 1.08 |
| BAYPORT (USD) | 26-02-19 | 4.40 | 4.40 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 5.68 |
| BLUELIFE LIMITED | 26-02-19 | 2.68 | 2.68 | 22 | 0.00 | 0.00 | 0.00 | 0.00 | 3.59 |
| BRAVURA (USD) | 26-02-19 | 0.10 | 0.10 | 0 | 10.00 | 0.00 | 0.01 | 0.00 | 0.14 |
| CAUDAN | 26-02-19 | 1.09 | 1.09 | 16 | 21.80 | 3.67 | 0.05 | 0.04 | 1.98 |
| CIEL LIMITED | 26-02-19 | 6.30 | 6.30 | 1 | 23.33 | 3.17 | 0.27 | 0.20 | 8.76 |
| CIM FINANCIAL | 26-02-19 | 7.02 | 6.98 | 70 | 13.42 | 3.15 | 0.52 | 0.22 | 9.77 |
| DALE CAPITAL | 26-02-19 | 2.20 | 2.20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| FINCORP | 26-02-19 | 25.00 | 23.50 | 200 | 0.00 | 2.55 | 0.00 | 0.60 | 52.65 |
| GAMMA CIVIC | 26-02-19 | 35.80 | 35.80 | 125 | 19.56 | 2.79 | 1.83 | 1.00 | 20.71 |
| GO LIFE (USD) | 26-02-19 | 0.02 | 0.02 | 0 | 20.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| H. MALLAC | 26-02-19 | 100.00 | 100.00 | 0 | 6.32 | 1.80 | 15.82 | 1.80 | 157.52 |
| IBL LTD | 26-02-19 | 51.75 | 51.50 | 12 | 23.20 | 1.42 | 2.22 | 0.73 | 24.94 |
| INNODIS LTD | 26-02-19 | 45.95 | 45.95 | 6 | 15.84 | 4.03 | 2.90 | 1.85 | 44.41 |
| LOTTOTECH LTD | 26-02-19 | 9.22 | 9.22 | 1 | 27.94 | 3.47 | 0.33 | 0.32 | 0.50 |
| LUX ISLAND | 26-02-19 | 69.00 | 69.00 | 200 | 22.85 | 1.81 | 3.02 | 1.25 | 43.82 |
| MAINLAND (GBP) | 26-02-19 | 1.70 | 1.70 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 1.35 |
| MCB GROUP | 26-02-19 | 283.00 | 283.00 | 5 | 9.35 | 3.53 | 30.26 | 10.00 | 214.95 |
| MCFI | 26-02-19 | 18.30 | 18.30 | 0 | 38.94 | 3.83 | 0.47 | 0.70 | 36.19 |
| MDIT | 26-02-19 | 4.60 | 4.56 | 2 | 91.20 | 5.26 | 0.05 | 0.24 | 4.32 |
| MEI | 26-02-19 | 86.00 | 86.00 | 500 | 7.48 | 3.49 | 11.50 | 3.00 | 115.56 |
| MOROIL | 26-02-19 | 29.80 | 29.80 | 50 | 28.93 | 4.03 | 1.03 | 1.20 | 11.02 |
| NEW FRONTIER-GBP | 26-02-19 | 1.06 | 1.06 | 0 | 0.00 | 7.55 | 0.00 | 0.08 | 0.67 |
| NIT | 26-02-19 | 24.50 | 24.50 | 400 | 29.52 | 4.49 | 0.83 | 1.10 | 36.90 |
| NMH | 26-02-19 | 20.00 | 20.10 | 500 | 0.00 | 1.09 | 0.00 | 0.22 | 23.76 |
| NMH PREFERENCE | 26-02-19 | 11.30 | 11.25 | 11 | 0.00 | 5.87 | 0.00 | 0.66 | 0.00 |
| OMNICANE LIMITED | 26-02-19 | 39.00 | 38.80 | 4 | 0.00 | 5.15 | 0.00 | 2.00 | 163.85 |
| PAD | 26-02-19 | 113.00 | 112.50 | 9 | 0.00 | 3.20 | 0.00 | 3.60 | 274.41 |
| PBL | 26-02-19 | 538.00 | 538.00 | 400 | 18.67 | 2.03 | 28.81 | 10.90 | 252.36 |
| PIM | 26-02-19 | 68.00 | 68.00 | 0 | 13.18 | 5.15 | 5.16 | 3.50 | 49.66 |
| POLICY | 26-02-19 | 6.50 | 6.50 | 607 | 46.43 | 5.38 | 0.14 | 0.35 | 5.98 |
| ROGERS | 26-02-19 | 38.50 | 38.50 | 2 | 17.50 | 2.52 | 2.20 | 0.97 | 41.43 |
| SANLAM (USD) | 26-02-19 | 3.40 | 3.40 | 0 | 0.00 | 4.41 | 0.00 | 0.15 | 5.52 |
| SBMH | 26-02-19 | 6.00 | 6.00 | 98 | 6.00 | 6.67 | 1.00 | 0.40 | 8.28 |
| STONEBRIDGE(USD) | 26-02-19 | 1.00 | 1.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 |
| SUN LIMITED | 26-02-19 | 45.00 | 45.10 | 58 | 42.15 | 1.11 | 1.07 | 0.50 | 51.61 |
| SWAN GENERAL LTD | 26-02-19 | 350.00 | 350.00 | 0 | 11.86 | 3.43 | 29.52 | 12.00 | 322.97 |
| TADVEST (USD) | 26-02-19 | 0.91 | 0.91 | 0 | 8.27 | 0.00 | 0.11 | 0.00 | 1.20 |
| TERRA | 26-02-19 | 20.75 | 20.75 | 76 | 54.61 | 4.10 | 0.38 | 0.85 | 58.27 |
| TREVO PREF (ZAR) | 26-02-19 | 13.00 | 13.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| UBP | 26-02-19 | 128.75 | 128.75 | 800 | 26.06 | 2.72 | 4.94 | 3.50 | 116.46 |
| UNITED DOCKS LTD | 26-02-19 | 98.00 | 98.00 | 28 | 39.52 | 0.00 | 2.48 | 0.00 | 196.60 |
| UNIVERSAL (GBP) | 26-02-19 | 1.10 | 1.10 | 0 | 22.00 | 0.00 | 0.05 | 0.00 | 1.03 |
| VIVO ENERGY | 26-02-19 | 164.00 | 164.00 | 5 | 17.79 | 2.81 | 9.22 | 4.61 | 32.79 |
| DACOSBRO (USD) | 26-02-19 | 1.00 | 1.00 | 0 | 14.29 | 0.00 | 0.07 | 0.00 | 1.13 |
| GRITREAL-MUR | 26-02-19 | 48.00 | 48.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| GRITREAL-USD | 26-02-19 | 1.40 | 1.40 | 1 | 10.00 | 8.57 | 0.14 | 0.12 | 1.36 |
| AFREXIMBANK DR | 26-02-19 | 3.40 | 3.40 | 1 | 6.09 | 6.65 | 0.56 | 0.23 | 4.51 |
| ARINDO (USD) | 26-02-19 | 11.45 | 11.45 | 0 | 11.93 | 0.00 | 0.96 | 0.00 | 11.19 |
| ICML | 26-02-19 | 0.52 | 0.52 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| TRANSSWITCH(USD) | 26-02-19 | 1.28 | 1.28 | 0 | 32.00 | 0.00 | 0.04 | 0.00 | 1.11 |
| BMH LTD | 26-02-19 | 39.00 | 39.00 | 300 | 57.35 | 4.74 | 0.68 | 1.85 | 61.29 |
| MERITWISE (USD) | 26-02-19 | 1.00 | 1.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PSG KONSULT(USD) | 26-02-19 | 0.80 | 0.80 | 0 | 26.67 | 1.25 | 0.03 | 0.01 | 0.14 |
| LIGHTHOUSE (EUR) | 26-02-19 | 0.43 | 0.43 | 0 | 107.50 | 1.51 | 0.00 | 0.01 | 0.07 |
| MUA LTD | 26-02-19 | 69.25 | 69.25 | 78 | 11.08 | 3.87 | 6.25 | 2.68 | 54.29 |
