SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 37.39 | 36.65 | 37.02 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.54 | 11.42 | 11.48 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 249.31 | 245.59 | 248.07 | ||
SBM Growth Fund | MUR | Global Equities | 17.79 | 17.44 | 17.61 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 100.81 | 100.81 | 100.81 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 103.61 | 99.59 | 100.59 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.