SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 39.14 | 38.37 | 38.76 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 263.66 | 259.73 | 262.35 | ||
| SBM Growth Fund | MUR | Global Equities | 19.42 | 19.03 | 19.22 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 92.44 | 92.44 | 92.44 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 94.76 | 91.08 | 92.00 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
The decrease in NAV for SBM India Opportunities Fund is mainly attributable to the recognition of a Deferred Tax Liability following completion of the audit and approval by Board, which has been reflected in the valuation as at 10 September 2026.
