SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 38.40 | 37.64 | 38.02 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 255.85 | 252.03 | 254.57 | ||
| SBM Growth Fund | MUR | Global Equities | 18.93 | 18.55 | 18.74 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 90.59 | 90.59 | 90.59 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 92.84 | 89.23 | 90.13 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
