SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 40.33 | 39.53 | 39.93 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 262.42 | 258.50 | 261.12 | ||
| SBM Growth Fund | MUR | Global Equities | 20.65 | 20.24 | 20.44 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 82.84 | 82.84 | 82.84 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 84.92 | 81.62 | 82.45 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
The decrease in NAV for SBM India Opportunities Fund is mainly attributable to the recognition of a Deferred Tax Liability following completion of the audit and approval by Board, which has been reflected in the valuation as at 10 September 2026.
