SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 40.43 | 39.63 | 40.03 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 261.22 | 257.32 | 259.92 | ||
| SBM Growth Fund | MUR | Global Equities | 20.38 | 19.98 | 20.18 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 91.40 | 91.40 | 91.40 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 93.71 | 90.07 | 90.98 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
