SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 40.25 | 39.46 | 39.86 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 260.43 | 256.54 | 259.13 | ||
| SBM Growth Fund | MUR | Global Equities | 20.21 | 19.81 | 20.01 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 86.60 | 86.60 | 86.60 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 88.78 | 85.33 | 86.19 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
