SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 36.98 | 36.24 | 36.61 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.58 | 11.46 | 11.52 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 244.65 | 241.00 | 243.44 | ||
SBM Growth Fund | MUR | Global Equities | 17.56 | 17.21 | 17.39 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 102.39 | 102.39 | 102.39 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 105.25 | 101.16 | 102.18 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.