SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 39.99 | 39.20 | 39.59 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 258.82 | 254.96 | 257.54 | ||
| SBM Growth Fund | MUR | Global Equities | 20.27 | 19.87 | 20.07 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 85.47 | 85.47 | 85.47 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 87.62 | 84.22 | 85.07 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
