SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 38.46 | 37.70 | 38.08 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 257.06 | 253.23 | 255.78 | ||
| SBM Growth Fund | MUR | Global Equities | 18.96 | 18.58 | 18.77 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 88.45 | 88.45 | 88.45 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 90.67 | 87.15 | 88.03 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
