SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 37.44 | 36.70 | 37.07 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 256.48 | 252.65 | 255.21 | ||
| SBM Growth Fund | MUR | Global Equities | 18.09 | 17.73 | 17.91 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 83.85 | 83.85 | 83.85 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 85.92 | 82.59 | 83.42 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
