SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 36.93 | 36.20 | 36.56 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.51 | 11.40 | 11.45 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 246.75 | 243.06 | 245.52 | ||
SBM Growth Fund | MUR | Global Equities | 17.28 | 16.94 | 17.11 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 87.89 | 87.89 | 87.89 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 90.23 | 86.73 | 87.60 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.