SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 37.10 | 36.36 | 36.73 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.51 | 11.40 | 11.46 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 248.25 | 244.54 | 247.01 | ||
SBM Growth Fund | MUR | Global Equities | 17.62 | 17.27 | 17.45 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 98.19 | 98.19 | 98.19 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 100.87 | 96.95 | 97.93 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.