SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 37.31 | 36.57 | 36.94 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.53 | 11.42 | 11.48 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 249.31 | 245.59 | 248.07 | ||
SBM Growth Fund | MUR | Global Equities | 17.75 | 17.40 | 17.58 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 101.16 | 101.16 | 101.16 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 103.97 | 99.93 | 100.94 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.