SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 37.50 | 36.76 | 37.13 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.57 | 11.46 | 11.52 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 245.55 | 241.88 | 244.32 | ||
SBM Growth Fund | MUR | Global Equities | 17.82 | 17.47 | 17.64 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 95.00 | 95.00 | 95.00 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 97.62 | 93.83 | 94.78 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.