SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 39.73 | 38.95 | 39.34 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 257.86 | 254.01 | 256.57 | ||
| SBM Growth Fund | MUR | Global Equities | 19.97 | 19.58 | 19.78 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 85.91 | 85.91 | 85.91 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 88.07 | 84.65 | 85.50 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
