SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 37.20 | 36.47 | 36.83 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.62 | 11.51 | 11.57 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 244.48 | 240.83 | 243.27 | ||
SBM Growth Fund | MUR | Global Equities | 17.75 | 17.40 | 17.58 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 104.54 | 104.54 | 104.54 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 107.46 | 103.29 | 104.33 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.