SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 38.98 | 38.20 | 38.59 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 254.48 | 250.68 | 253.21 | ||
| SBM Growth Fund | MUR | Global Equities | 19.33 | 18.95 | 19.14 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 98.16 | 98.16 | 98.16 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 100.57 | 96.67 | 97.64 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
