SBM Local & Foreign Funds
Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
---|---|---|---|---|---|---|---|
SBM Universal Fund | MUR | Mixed | 36.37 | 35.65 | 36.01 | ||
SBM Yield Fund | MUR | Global Fixed Income | 11.50 | 11.39 | 11.45 | ||
SBM Perpetual Fund | MUR | Local Fixed Income | 247.96 | 244.26 | 246.73 | ||
SBM Growth Fund | MUR | Global Equities | 17.03 | 16.69 | 16.86 | ||
SBM India Opportunities Fund - Class A | USD | India Equities | 94.06 | 94.06 | 94.06 | ||
SBM India Opportunities Fund - Class B | USD | India Equities | 96.60 | 92.85 | 93.79 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.