SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 38.68 | 37.92 | 38.30 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 253.67 | 249.88 | 252.41 | ||
| SBM Growth Fund | MUR | Global Equities | 19.07 | 18.69 | 18.88 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 95.46 | 95.46 | 95.46 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 97.81 | 94.01 | 94.96 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
