SBM Local & Foreign Funds
| Funds | Cur | Strategy | Inception Date | Last Valuation Date | Indicative Issue Price | Indicative Repurchase Price | Indicative NAV Price |
|---|---|---|---|---|---|---|---|
| SBM Universal Fund | MUR | Mixed | 40.26 | 39.46 | 39.86 | ||
| SBM Perpetual Fund | MUR | Local Fixed Income | 259.43 | 255.55 | 258.14 | ||
| SBM Growth Fund | MUR | Global Equities | 20.42 | 20.02 | 20.22 | ||
| SBM India Opportunities Fund - Class A | USD | India Equities | 89.64 | 89.64 | 89.64 | ||
| SBM India Opportunities Fund - Class B | USD | India Equities | 91.91 | 88.34 | 89.23 |
Indicative Repurchase Price for SBM Perpetual Fund Ltd, SBM Growth Fund and SBM India Fund takes into account exit fee as per year 1 charges.
